General | | Memory | RAM: 2 GB; storage: 16 GB / 32 GB / 64 GB / 128 GB |
| Dimensions (H x W x D) | 114.5 mm x 61 mm x 25.5 mm |
| Weight (including battery) | ≤ 195 g (2500 mAh), ≤ 205 g (3500 mAh) |
Camera | | Field of View | Diagonal 116°, horizontal 101°, vertical 57° |
| Lens | Glass lens, scratch-resistant |
Battery | | Battery Life (continuous video shooting) | ≥ 9 hours (continuous video shooting with 720P@30FPS, day time, normal operation) |
| Battery Capacity | 2500 mAh / 3500 mAh |
| Charging Time | ≤ 4 hours |
Display | | Size | 2.8-inch |
| Resolution | 240 x 320 QVGA |
| Type | TFT-LCD color touch screen |
Recording | | Video Format | mp4 (1080P@30FPS, 720P@30/60FPS, 480P@30FPS) |
| Video Encoding | H.264 / H.265 |
| Audio Format | AAC |
| Image Format | JPG |
| Image Resolution | 16-megapixel, 5-megapixel, 3-megapixel |
| Pre-recording / Post-recording | 30s / 30s |
Audio | | Speaker Power | 1.5 Watt x 2 |
| Microphone | Dual microphones |
Connection | | WI-FI | 802.11 b / g / n |
| BT | BT4.2 |
| Connector | Micro USB port, 4-pin contact port |
Environmental Specifications | | Ingress Protection | IP68 |
| Drop Resistance | 2 m (with belt clip, 6 times in different faces) |
| ESD | Contact discharge: 6 kV; air discharge: 12 kV |
| Operating Temperature | -30˚C to +60˚C |
| Storage Temperature | -40˚C to +85˚C |
| Certification | MIL-STD-810G, CE, FCC, IC |
Night Vision | | IR Lamp | OSRAM x 6 |
| Night Vision Range | ≤ 10 m |
| White LED | 1 Watt x 1 |
Positioning | | Satellite Positioning | GPS / BDS / GLONASS / AGPS |
Network | | 3G / 4G (Nano SIM Card) | Europe: GSM: 850 / 900 / 1800 / 1900 TD-SCDMA: B34 / B39 CDMA: BC0 WCDMA: B1 / B3 / B5 / B8 TDD-LTE: B38 / B39 / B40 / B41 FDD-LTE: B1 / B3 / B5 / B7 / B8 / B20 / B26 / B28a |
Accessories | | Standard | USB cable, power adapter, belt clip, battery, user manual |
| Optional | Multi-unit charger (with data collection function), earpiece, carrying belt, strap |
All specifications are subject to change without notice due to continuous development.